American Community Survey (Census Bureau) 2018-2022
U.S. Census Bureau
County-level 2018–2022 5-year ACS estimates (~1,361 indicators) from Census Bureau detailed profile tables DP02–DP05 covering social, economic, housing, and demographic characteristics, including Puerto Rico (DP02PR) social characteristics.
ACS 2018-2022 5-Year Estimates
- File
- ACS_2018-2022.csv
Citation
U.S. Census Bureau. American Community Survey 2018-2022 5-Year Estimates (Data Profiles DP02-DP05). https://www.census.gov/programs-surveys/acs/
How it's measured
County-level Data Profile tables (DP02 social, DP03 economic, DP04 housing, DP05 demographic) melted wide->long. Percent columns are identified by the PE/PM suffix; dollar concepts map to currency; total population and 18+ population feed the regression denominators.
Limitations
5-year pooled estimates smooth over year-to-year change and are centered on the 2018-2022 window; sampling margins of error are not carried into this warehouse; Census suppression sentinels are stored as NULL. County estimates for small populations carry larger uncertainty.
License
Public domain (U.S. Government)
Indicators
497 sdoh indicator(s)| Indicator | Type | County coverage |
|---|---|---|
Owner Costs: $1,000 or More (No Mortgage) (%) $1,000 or More (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units without a mortgage — $1,000 or more acs.dp04_0108pe | % | 100% |
Gross Rent: $1,000 to $1,499 (%) $1,000 to $1,499 (Gross Rent) (%) GROSS RENT — Occupied units paying rent — $1,000 to $1,499 acs.dp04_0129pe | % | 100% |
Owner Costs: $1,000 to $1,499 (With Mortgage) (%) $1,000 to $1,499 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units with a mortgage — $1,000 to $1,499 acs.dp04_0096pe | % | 100% |
Home Value: $1,000,000 or More (%) $1,000,000 or More (Value) (%) VALUE — Owner-occupied units — $1,000,000 or more acs.dp04_0088pe | % | 100% |
Gross Rent: $1,500 to $1,999 (%) $1,500 to $1,999 (Gross Rent) (%) GROSS RENT — Occupied units paying rent — $1,500 to $1,999 acs.dp04_0130pe | % | 100% |
Owner Costs: $1,500 to $1,999 (With Mortgage) (%) $1,500 to $1,999 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units with a mortgage — $1,500 to $1,999 acs.dp04_0097pe | % | 100% |
Home Value: $100,000 to $149,999 (%) $100,000 to $149,999 (Value) (%) VALUE — Owner-occupied units — $100,000 to $149,999 acs.dp04_0083pe | % | 100% |
Home Value: $150,000 to $199,999 (%) $150,000 to $199,999 (Value) (%) VALUE — Owner-occupied units — $150,000 to $199,999 acs.dp04_0084pe | % | 100% |
Gross Rent: $2,000 to $2,499 (%) $2,000 to $2,499 (Gross Rent) (%) GROSS RENT — Occupied units paying rent — $2,000 to $2,499 acs.dp04_0131pe | % | 100% |
Owner Costs: $2,000 to $2,499 (With Mortgage) (%) $2,000 to $2,499 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units with a mortgage — $2,000 to $2,499 acs.dp04_0098pe | % | 100% |
Gross Rent: $2,500 to $2,999 (%) $2,500 to $2,999 (Gross Rent) (%) GROSS RENT — Occupied units paying rent — $2,500 to $2,999 acs.dp04_0132pe | % | 100% |
Owner Costs: $2,500 to $2,999 (With Mortgage) (%) $2,500 to $2,999 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units with a mortgage — $2,500 to $2,999 acs.dp04_0099pe | % | 100% |
Home Value: $200,000 to $299,999 (%) $200,000 to $299,999 (Value) (%) VALUE — Owner-occupied units — $200,000 to $299,999 acs.dp04_0085pe | % | 100% |
Owner Costs: $250 to $399 (No Mortgage) (%) $250 to $399 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units without a mortgage — $250 to $399 acs.dp04_0104pe | % | 100% |
Gross Rent: $3,000 or More (%) $3,000 or More (Gross Rent) (%) GROSS RENT — Occupied units paying rent — $3,000 or more acs.dp04_0133pe | % | 100% |
Owner Costs: $3,000 or More (With Mortgage) (%) $3,000 or More (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units with a mortgage — $3,000 or more acs.dp04_0100pe | % | 100% |
Home Value: $300,000 to $499,999 (%) $300,000 to $499,999 (Value) (%) VALUE — Owner-occupied units — $300,000 to $499,999 acs.dp04_0086pe | % | 100% |
Owner Costs: $400 to $599 (No Mortgage) (%) $400 to $599 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units without a mortgage — $400 to $599 acs.dp04_0105pe | % | 100% |
Home Value: $50,000 to $99,999 (%) $50,000 to $99,999 (Value) (%) VALUE — Owner-occupied units — $50,000 to $99,999 acs.dp04_0082pe | % | 100% |
Gross Rent: $500 to $999 (%) $500 to $999 (Gross Rent) (%) GROSS RENT — Occupied units paying rent — $500 to $999 acs.dp04_0128pe | % | 100% |
Owner Costs: $500 to $999 (With Mortgage) (%) $500 to $999 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units with a mortgage — $500 to $999 acs.dp04_0095pe | % | 100% |
Home Value: $500,000 to $999,999 (%) $500,000 to $999,999 (Value) (%) VALUE — Owner-occupied units — $500,000 to $999,999 acs.dp04_0087pe | % | 100% |
Owner Costs: $600 to $799 (No Mortgage) (%) $600 to $799 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units without a mortgage — $600 to $799 acs.dp04_0106pe | % | 100% |
Owner Costs: $800 to $999 (No Mortgage) (%) $800 to $999 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units without a mortgage — $800 to $999 acs.dp04_0107pe | % | 100% |
1 Bedroom (Total Housing Units) (%) 1 Bedroom (Bedrooms) (%) BEDROOMS — Total housing units — 1 bedroom acs.dp04_0040pe | % | 100% |
1 Room (Total Housing Units) (%) 1 Room (Rooms) (%) ROOMS — Total housing units — 1 room acs.dp04_0028pe | % | 100% |
1 Vehicle Available (Occupied Housing Units) (%) 1 Vehicle Available (Vehicles Available) (%) VEHICLES AVAILABLE — Occupied housing units — 1 vehicle available acs.dp04_0059pe | % | 100% |
1-unit, Attached (Total Housing Units) (%) 1-unit, Attached (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — 1-unit, attached acs.dp04_0008pe | % | 100% |
1-unit, Detached (Total Housing Units) (%) 1-unit, Detached (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — 1-unit, detached acs.dp04_0007pe | % | 100% |
1.00 or Less (Occupied Housing Units) (%) 1.00 or Less (Occupants Per Room) (%) OCCUPANTS PER ROOM — Occupied housing units — 1.00 or less acs.dp04_0077pe | % | 100% |
1.01 to 1.50 (Occupied Housing Units) (%) 1.01 to 1.50 (Occupants Per Room) (%) OCCUPANTS PER ROOM — Occupied housing units — 1.01 to 1.50 acs.dp04_0078pe | % | 100% |
1.51 or More (Occupied Housing Units) (%) 1.51 or More (Occupants Per Room) (%) OCCUPANTS PER ROOM — Occupied housing units — 1.51 or more acs.dp04_0079pe | % | 100% |
10 to 19 Units (Total Housing Units) (%) 10 to 19 Units (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — 10 to 19 units acs.dp04_0012pe | % | 100% |
Owner Cost Burden: 10.0 to 14.9 Percent (No Mortgage) (%) 10.0 to 14.9 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) — 10.0 to 14.9 percent acs.dp04_0119pe | % | 100% |
Rent Burden: 15.0 to 19.9 Percent (%) 15.0 to 19.9 Percent (Gross Rent As a Percentage of Household Income (grapi)) (%) GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) — Occupied units paying rent (excluding units where GRAPI cannot be computed) — 15.0 to 19.9 percent acs.dp04_0138pe | % | 100% |
Owner Cost Burden: 15.0 to 19.9 Percent (No Mortgage) (%) 15.0 to 19.9 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) — 15.0 to 19.9 percent acs.dp04_0120pe | % | 100% |
2 Bedrooms (Total Housing Units) (%) 2 Bedrooms (Bedrooms) (%) BEDROOMS — Total housing units — 2 bedrooms acs.dp04_0041pe | % | 100% |
2 Rooms (Total Housing Units) (%) 2 Rooms (Rooms) (%) ROOMS — Total housing units — 2 rooms acs.dp04_0029pe | % | 100% |
2 Units (Total Housing Units) (%) 2 Units (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — 2 units acs.dp04_0009pe | % | 100% |
2 Vehicles Available (Occupied Housing Units) (%) 2 Vehicles Available (Vehicles Available) (%) VEHICLES AVAILABLE — Occupied housing units — 2 vehicles available acs.dp04_0060pe | % | 100% |
20 or More Units (Total Housing Units) (%) 20 or More Units (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — 20 or more units acs.dp04_0013pe | % | 100% |
Rent Burden: 20.0 to 24.9 Percent (%) 20.0 to 24.9 Percent (Gross Rent As a Percentage of Household Income (grapi)) (%) GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) — Occupied units paying rent (excluding units where GRAPI cannot be computed) — 20.0 to 24.9 percent acs.dp04_0139pe | % | 100% |
Owner Cost Burden: 20.0 to 24.9 Percent (With Mortgage) (%) 20.0 to 24.9 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) — 20.0 to 24.9 percent acs.dp04_0112pe | % | 100% |
Owner Cost Burden: 20.0 to 24.9 Percent (No Mortgage) (%) 20.0 to 24.9 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) — 20.0 to 24.9 percent acs.dp04_0121pe | % | 100% |
Rent Burden: 25.0 to 29.9 Percent (%) 25.0 to 29.9 Percent (Gross Rent As a Percentage of Household Income (grapi)) (%) GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) — Occupied units paying rent (excluding units where GRAPI cannot be computed) — 25.0 to 29.9 percent acs.dp04_0140pe | % | 100% |
Owner Cost Burden: 25.0 to 29.9 Percent (With Mortgage) (%) 25.0 to 29.9 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) — 25.0 to 29.9 percent acs.dp04_0113pe | % | 100% |
Owner Cost Burden: 25.0 to 29.9 Percent (No Mortgage) (%) 25.0 to 29.9 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) — 25.0 to 29.9 percent acs.dp04_0122pe | % | 100% |
3 Bedrooms (Total Housing Units) (%) 3 Bedrooms (Bedrooms) (%) BEDROOMS — Total housing units — 3 bedrooms acs.dp04_0042pe | % | 100% |
3 Rooms (Total Housing Units) (%) 3 Rooms (Rooms) (%) ROOMS — Total housing units — 3 rooms acs.dp04_0030pe | % | 100% |
3 or 4 Units (Total Housing Units) (%) 3 or 4 Units (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — 3 or 4 units acs.dp04_0010pe | % | 100% |
3 or More Vehicles Available (Occupied Housing Units) (%) 3 or More Vehicles Available (Vehicles Available) (%) VEHICLES AVAILABLE — Occupied housing units — 3 or more vehicles available acs.dp04_0061pe | % | 100% |
Rent Burden: 30.0 to 34.9 Percent (%) 30.0 to 34.9 Percent (Gross Rent As a Percentage of Household Income (grapi)) (%) GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) — Occupied units paying rent (excluding units where GRAPI cannot be computed) — 30.0 to 34.9 percent acs.dp04_0141pe | % | 100% |
Owner Cost Burden: 30.0 to 34.9 Percent (With Mortgage) (%) 30.0 to 34.9 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) — 30.0 to 34.9 percent acs.dp04_0114pe | % | 100% |
Owner Cost Burden: 30.0 to 34.9 Percent (No Mortgage) (%) 30.0 to 34.9 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) — 30.0 to 34.9 percent acs.dp04_0123pe | % | 100% |
Rent Burden: 35.0 Percent or More (%) 35.0 Percent or More (Gross Rent As a Percentage of Household Income (grapi)) (%) GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) — Occupied units paying rent (excluding units where GRAPI cannot be computed) — 35.0 percent or more acs.dp04_0142pe | % | 100% |
Owner Cost Burden: 35.0 Percent or More (With Mortgage) (%) 35.0 Percent or More (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) — 35.0 percent or more acs.dp04_0115pe | % | 100% |
Owner Cost Burden: 35.0 Percent or More (No Mortgage) (%) 35.0 Percent or More (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) — 35.0 percent or more acs.dp04_0124pe | % | 100% |
4 Bedrooms (Total Housing Units) (%) 4 Bedrooms (Bedrooms) (%) BEDROOMS — Total housing units — 4 bedrooms acs.dp04_0043pe | % | 100% |
4 Rooms (Total Housing Units) (%) 4 Rooms (Rooms) (%) ROOMS — Total housing units — 4 rooms acs.dp04_0031pe | % | 100% |
5 Rooms (Total Housing Units) (%) 5 Rooms (Rooms) (%) ROOMS — Total housing units — 5 rooms acs.dp04_0032pe | % | 100% |
5 or More Bedrooms (Total Housing Units) (%) 5 or More Bedrooms (Bedrooms) (%) BEDROOMS — Total housing units — 5 or more bedrooms acs.dp04_0044pe | % | 100% |
5 to 9 Units (Total Housing Units) (%) 5 to 9 Units (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — 5 to 9 units acs.dp04_0011pe | % | 100% |
6 Rooms (Total Housing Units) (%) 6 Rooms (Rooms) (%) ROOMS — Total housing units — 6 rooms acs.dp04_0033pe | % | 100% |
7 Rooms (Total Housing Units) (%) 7 Rooms (Rooms) (%) ROOMS — Total housing units — 7 rooms acs.dp04_0034pe | % | 100% |
8 Rooms (Total Housing Units) (%) 8 Rooms (Rooms) (%) ROOMS — Total housing units — 8 rooms acs.dp04_0035pe | % | 100% |
9 Rooms or More (Total Housing Units) (%) 9 Rooms or More (Rooms) (%) ROOMS — Total housing units — 9 rooms or more acs.dp04_0036pe | % | 100% |
Average Household Size of Owner-occupied Unit (Occupied Housing Units) Average Household Size of Owner-occupied Unit (Housing Tenure) HOUSING TENURE — Occupied housing units — Average household size of owner-occupied unit acs.dp04_0048e | persons | 100% |
Average Household Size of Renter-occupied Unit (Occupied Housing Units) Average Household Size of Renter-occupied Unit (Housing Tenure) HOUSING TENURE — Occupied housing units — Average household size of renter-occupied unit acs.dp04_0049e | persons | 100% |
Boat, Rv, Van, Etc. (Total Housing Units) (%) Boat, Rv, Van, Etc. (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — Boat, RV, van, etc. acs.dp04_0015pe | % | 100% |
Bottled, Tank, or Lp Gas (Occupied Housing Units) (%) Bottled, Tank, or Lp Gas (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — Bottled, tank, or LP gas acs.dp04_0064pe | % | 100% |
Built 1939 or Earlier (Total Housing Units) (%) Built 1939 or Earlier (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 1939 or earlier acs.dp04_0026pe | % | 100% |
Built 1940 to 1949 (Total Housing Units) (%) Built 1940 to 1949 (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 1940 to 1949 acs.dp04_0025pe | % | 100% |
Built 1950 to 1959 (Total Housing Units) (%) Built 1950 to 1959 (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 1950 to 1959 acs.dp04_0024pe | % | 100% |
Built 1960 to 1969 (Total Housing Units) (%) Built 1960 to 1969 (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 1960 to 1969 acs.dp04_0023pe | % | 100% |
Built 1970 to 1979 (Total Housing Units) (%) Built 1970 to 1979 (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 1970 to 1979 acs.dp04_0022pe | % | 100% |
Built 1980 to 1989 (Total Housing Units) (%) Built 1980 to 1989 (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 1980 to 1989 acs.dp04_0021pe | % | 100% |
Built 1990 to 1999 (Total Housing Units) (%) Built 1990 to 1999 (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 1990 to 1999 acs.dp04_0020pe | % | 100% |
Built 2000 to 2009 (Total Housing Units) (%) Built 2000 to 2009 (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 2000 to 2009 acs.dp04_0019pe | % | 100% |
Built 2010 to 2019 (Total Housing Units) (%) Built 2010 to 2019 (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 2010 to 2019 acs.dp04_0018pe | % | 100% |
Built 2020 or Later (Total Housing Units) (%) Built 2020 or Later (Year Structure Built) (%) YEAR STRUCTURE BUILT — Total housing units — Built 2020 or later acs.dp04_0017pe | % | 100% |
Coal or Coke (Occupied Housing Units) (%) Coal or Coke (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — Coal or coke acs.dp04_0067pe | % | 100% |
Electricity (Occupied Housing Units) (%) Electricity (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — Electricity acs.dp04_0065pe | % | 100% |
Fuel Oil, Kerosene, Etc. (Occupied Housing Units) (%) Fuel Oil, Kerosene, Etc. (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — Fuel oil, kerosene, etc. acs.dp04_0066pe | % | 100% |
Homeowner Vacancy Rate (Total Housing Units) Homeowner Vacancy Rate (Housing Occupancy) HOUSING OCCUPANCY — Total housing units — Homeowner vacancy rate acs.dp04_0004e | % | 100% |
Housing Units Without a Mortgage (Owner-occupied Units) (%) Housing Units Without a Mortgage (Mortgage Status) (%) MORTGAGE STATUS — Owner-occupied units — Housing units without a mortgage acs.dp04_0092pe | % | 100% |
Housing Units With a Mortgage (Owner-occupied Units) (%) Housing Units with a Mortgage (Mortgage Status) (%) MORTGAGE STATUS — Owner-occupied units — Housing units with a mortgage acs.dp04_0091pe | % | 100% |
Lacking Complete Kitchen Facilities (Occupied Housing Units) (%) Lacking Complete Kitchen Facilities (Selected Characteristics) (%) SELECTED CHARACTERISTICS — Occupied housing units — Lacking complete kitchen facilities acs.dp04_0074pe | % | 100% |
Lacking Complete Plumbing Facilities (Occupied Housing Units) (%) Lacking Complete Plumbing Facilities (Selected Characteristics) (%) SELECTED CHARACTERISTICS — Occupied housing units — Lacking complete plumbing facilities acs.dp04_0073pe | % | 100% |
Owner Costs: Less Than $250 (No Mortgage) (%) Less Than $250 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units without a mortgage — Less than $250 acs.dp04_0103pe | % | 100% |
Home Value: Less Than $50,000 (%) Less Than $50,000 (Value) (%) VALUE — Owner-occupied units — Less than $50,000 acs.dp04_0081pe | % | 100% |
Gross Rent: Less Than $500 (%) Less Than $500 (Gross Rent) (%) GROSS RENT — Occupied units paying rent — Less than $500 acs.dp04_0127pe | % | 100% |
Owner Costs: Less Than $500 (With Mortgage) (%) Less Than $500 (Selected Monthly Owner Costs (smoc)) (%) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units with a mortgage — Less than $500 acs.dp04_0094pe | % | 100% |
Owner Cost Burden: Less Than 10.0 Percent (No Mortgage) (%) Less Than 10.0 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) — Less than 10.0 percent acs.dp04_0118pe | % | 100% |
Rent Burden: Less Than 15.0 Percent (%) Less Than 15.0 Percent (Gross Rent As a Percentage of Household Income (grapi)) (%) GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) — Occupied units paying rent (excluding units where GRAPI cannot be computed) — Less than 15.0 percent acs.dp04_0137pe | % | 100% |
Owner Cost Burden: Less Than 20.0 Percent (With Mortgage) (%) Less Than 20.0 Percent (Selected Monthly Owner Costs As a Percentage of Household Income (smocapi)) (%) SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) — Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) — Less than 20.0 percent acs.dp04_0111pe | % | 100% |
Gross Rent: Median (dollars) Median (dollars) (Gross Rent) GROSS RENT — Occupied units paying rent — Median (dollars) acs.dp04_0134e | USD | 100% |
Owner Costs: Median (dollars) (With Mortgage) Median (dollars) (Selected Monthly Owner Costs (smoc)) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units with a mortgage — Median (dollars) acs.dp04_0101e | USD | 100% |
Owner Costs: Median (dollars) (No Mortgage) Median (dollars) (Selected Monthly Owner Costs (smoc)) SELECTED MONTHLY OWNER COSTS (SMOC) — Housing units without a mortgage — Median (dollars) acs.dp04_0109e | USD | 100% |
Home Value: Median (dollars) Median (dollars) (Value) VALUE — Owner-occupied units — Median (dollars) acs.dp04_0089e | USD | 100% |
Median Rooms (Total Housing Units) Median Rooms (Rooms) ROOMS — Total housing units — Median rooms acs.dp04_0037e | rooms | 100% |
Mobile Home (Total Housing Units) (%) Mobile Home (Units in Structure) (%) UNITS IN STRUCTURE — Total housing units — Mobile home acs.dp04_0014pe | % | 100% |
Moved in 1989 and Earlier (Occupied Housing Units) (%) Moved in 1989 and Earlier (Year Householder Moved Into Unit) (%) YEAR HOUSEHOLDER MOVED INTO UNIT — Occupied housing units — Moved in 1989 and earlier acs.dp04_0056pe | % | 100% |
Moved in 1990 to 1999 (Occupied Housing Units) (%) Moved in 1990 to 1999 (Year Householder Moved Into Unit) (%) YEAR HOUSEHOLDER MOVED INTO UNIT — Occupied housing units — Moved in 1990 to 1999 acs.dp04_0055pe | % | 100% |
Moved in 2000 to 2009 (Occupied Housing Units) (%) Moved in 2000 to 2009 (Year Householder Moved Into Unit) (%) YEAR HOUSEHOLDER MOVED INTO UNIT — Occupied housing units — Moved in 2000 to 2009 acs.dp04_0054pe | % | 100% |
Moved in 2010 to 2017 (Occupied Housing Units) (%) Moved in 2010 to 2017 (Year Householder Moved Into Unit) (%) YEAR HOUSEHOLDER MOVED INTO UNIT — Occupied housing units — Moved in 2010 to 2017 acs.dp04_0053pe | % | 100% |
Moved in 2018 to 2020 (Occupied Housing Units) (%) Moved in 2018 to 2020 (Year Householder Moved Into Unit) (%) YEAR HOUSEHOLDER MOVED INTO UNIT — Occupied housing units — Moved in 2018 to 2020 acs.dp04_0052pe | % | 100% |
Moved in 2021 or Later (Occupied Housing Units) (%) Moved in 2021 or Later (Year Householder Moved Into Unit) (%) YEAR HOUSEHOLDER MOVED INTO UNIT — Occupied housing units — Moved in 2021 or later acs.dp04_0051pe | % | 100% |
No Bedroom (Total Housing Units) (%) No Bedroom (Bedrooms) (%) BEDROOMS — Total housing units — No bedroom acs.dp04_0039pe | % | 100% |
No Fuel Used (Occupied Housing Units) (%) No Fuel Used (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — No fuel used acs.dp04_0071pe | % | 100% |
No Telephone Service Available (Occupied Housing Units) (%) No Telephone Service Available (Selected Characteristics) (%) SELECTED CHARACTERISTICS — Occupied housing units — No telephone service available acs.dp04_0075pe | % | 100% |
No Vehicles Available (Occupied Housing Units) (%) No Vehicles Available (Vehicles Available) (%) VEHICLES AVAILABLE — Occupied housing units — No vehicles available acs.dp04_0058pe | % | 100% |
Occupied Housing Units (Total Housing Units) (%) Occupied Housing Units (Housing Occupancy) (%) HOUSING OCCUPANCY — Total housing units — Occupied housing units acs.dp04_0002pe | % | 100% |
Other Fuel (Occupied Housing Units) (%) Other Fuel (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — Other fuel acs.dp04_0070pe | % | 100% |
Owner-occupied (Occupied Housing Units) (%) Owner-occupied (Housing Tenure) (%) HOUSING TENURE — Occupied housing units — Owner-occupied acs.dp04_0046pe | % | 100% |
Rental Vacancy Rate (Total Housing Units) Rental Vacancy Rate (Housing Occupancy) HOUSING OCCUPANCY — Total housing units — Rental vacancy rate acs.dp04_0005e | % | 100% |
Renter-occupied (Occupied Housing Units) (%) Renter-occupied (Housing Tenure) (%) HOUSING TENURE — Occupied housing units — Renter-occupied acs.dp04_0047pe | % | 100% |
Solar Energy (Occupied Housing Units) (%) Solar Energy (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — Solar energy acs.dp04_0069pe | % | 100% |
Utility Gas (Occupied Housing Units) (%) Utility Gas (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — Utility gas acs.dp04_0063pe | % | 100% |
Vacant Housing Units (Total Housing Units) (%) Vacant Housing Units (Housing Occupancy) (%) HOUSING OCCUPANCY — Total housing units — Vacant housing units acs.dp04_0003pe | % | 100% |
Wood (Occupied Housing Units) (%) Wood (House Heating Fuel) (%) HOUSE HEATING FUEL — Occupied housing units — Wood acs.dp04_0068pe | % | 100% |
| Indicator | Type | County coverage |
|---|---|---|
Family Income: $10,000 to $14,999 (%) $10,000 to $14,999 (Income and Benefits (in 2022 Inflation-adjusted Dollars)) (%) INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS) — Families — $10,000 to $14,999 acs.dp03_0077pe | % | 100% |
Household Income: $10,000 to $14,999 (%) $10,000 to $14,999 (Income and Benefits (in 2022 Inflation-adjusted Dollars)) (%) INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS) — Total households — $10,000 to $14,999 acs.dp03_0053pe | % | 100% |
Family Income: $100,000 to $149,999 (%) $100,000 to $149,999 (Income and Benefits (in 2022 Inflation-adjusted Dollars)) (%) INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS) — Families — $100,000 to $149,999 acs.dp03_0083pe | % | 100% |
